
| Specification | Description |
|---|---|
| CPU | RV64GC RISC-V Dual-Core 64-bit with FPU |
| CPU Frequency | 400MHz(can be overclocked to 500MHz) |
| SRAM | Built-in 8MiB |
| Storage | 16MiB Flash, support Micro-SD (up to 128GB) |
| Display | 3.5'' TFT Capacitive Touch Screen, 320*480 |
| Camera | Front Camera: GC0328, 0.3M, 30fps Rear Camera: OV7740, 0.3M, 60fps |
| Speech recognition | Offline speech recognition, sound field imaging (6+1mic) |
| Network model | Support MobileNetV1/V2, TinyYOLOv2, face recognition, ASR, etc. |
| Deep learning framework | Support TensorFlow lite (recommended), ONNX, paddlepaddle model conversion |
| Peripherals | FPIOA, UART, GPIO, SPI, 12C, 12S, TIMER |
| Hardware acceleration unit | KPU (convolution operation accelerator) FPU (Floating Point Accelerator) APU (Audio Processor) FFT (Fourier transform accelerator) |
| Onboard resources | 3.5 inch TFT screen Reset button * 1 Function button * 3 Front and rear camera * 2 LED * 3 Acceleration sensor * 1 |
| Onboard interface | USB Type-C interface Audio interface (support external speakers) TF card slot Grove standard interface SP-MOD interface (support SP-MOD interface module) |
| Dimensions | 104.3*63.3*16.5mm |
| Power supply | USB-type C or internal lithium battery (520mAh) |

