This battery management solution is intended for all types of devices that require the use of the built-in battery function and commercially available computer motherboards that do not have a battery management function.
The battery management program is designed for all kinds of devices that need to use the built-in battery function and use computer motherboards without battery management functions.
In plug-and-play mode, users only need to connect the power adapter and lithium-ion battery pack, and then the lithium-ion battery pack can be easily managed by the Windows power management function (laptop mode) through the USB interface.
Windows' own power management function (laptop mode) manages the Li-ion battery pack.
The built-in status view interface of Windows system, good system compatibility, automatic adaptation to user's language, no need to install additional monitoring software and maintenance (plug and play).
| Feature/Model | TPBM-1210D (Intelligent Battery Version) | TPBM-1210DG (Ordinary Battery Version) |
|---|---|---|
| Battery Capacity Calculation | Yes (High precision from smart battery) | No (Requires user to perform cycle learning for estimates) |
| Battery Cost | High (Difficult to manufacture, hence more expensive) | Low (Easy to procure, lower cost) |
| Battery Hot Swap | Yes | No |
| Battery Voltage Adjustment | Adjustable (User can select via jumper caps) | Fixed (Requires pre-configuration from factory) |
| Charging Current Adjustment | Not adjustable (Requires pre-configuration from factory) | Same |
| Output Voltage Adjustment | Not adjustable (Requires pre-configuration from factory) | Same |
| NUT Function Support | Yes (Only for USB version) | Yes (Only for USB version) |
| Dual-Mode Communication | Not supported (USB or UART, choice made at factory) | Same |
Based on your choice.
This battery management solution is intended for manufacturers of various devices that require the use of the built-in battery function and commercially available computer motherboards without battery management functions.
| Parameter Category | Specification or Values |
|---|---|
| Main Functions | Battery charging, automatic power supply switching, motherboard power control, battery capacity detection |
| Protection Functions | Input anti-reverse, output short-circuit protection, UVLO |
| Board Interfaces | Battery pack, power adapter, motherboard control, power button, USB |
| Input Voltage | 19~24V (constant-voltage power adapter) |
| Output Voltage | 12V default, 5~12V customizable (not for 3-series or fewer) |
| Output Power | 150W rated, 180W transient, requires cooling for over 100W |
| Battery Types | Lithium-ion, polymer lithium, lithium iron phosphate |
| Battery Voltage | 4-series 14.8/16.8V, pre-configured 5-series 16V/18.5V |
| Charging Current | Default 3A, adjustable 0.5A~5A |
| Standby Current | < 20mA |
| Shutdown Current | < 10µA |
| Operating Temperature | 0~+60°C (standard), -20~+75°C (optional wide temperature) |
| Storage Temperature | -40~+85°C |








