Raspberry Pi Compute Module 4 harnesses the computing power of the popular Raspberry Pi 4 Model B, bringing it to a smaller form factor suitable for integration into products.
This version of the?Raspberry Pi Compute Module 4 includes?a high-performance 64-bit quad-core processor, 2GB LPDDR4 RAM,?dual-display support at resolutions up to 4K, hardware video decode at up to 4Kp60, Gigabit Ethernet, USB 2.0, dual camera interfaces, PCIe Gen 2 x1 interface, and dual-band?2.4/5.0GHz wireless LAN and Bluetooth 5.0.
The dual-band 2.4/5.0GHz wireless LAN and Bluetooth 5.0 have modular compliance certification. This allows the board to be designed into end products with significantly reduced compliance testing, improving both cost and time to market. Either the onboard antenna or an external antenna kit can be used.
?
Form factor |
55 mm × 40 mm |
Processor: | Broadcom BCM2711 quad-core Cortex-A72 (ARM v8)?64-bit SoC @ 1.5GHz |
Memory: | 1GB, 2GB, 4GB or 8GB LPDDR4 (depending on variant) |
Storage: | Lite, 2GB, 8GB, 16GB, 32GB?(depending on variant) |
Connectivity: | Optional wireless LAN, 2.4GHz and 5.0GHz IEEE?802.11b/g/n/ac wireless, Bluetooth 5.0, BLE with?onboard and external antenna options |
? | Onboard Gigabit Ethernet PHY supporting IEEE1588 |
? | 1 × USB 2.0 interface |
? | PCIe Gen 2 x1 interface |
? | 28 GPIO signals |
? | SD card interface for SD card or external eMMC?(for use only with Compute Module 4 variants?without eMMC) |
Video: | Dual HDMI-compatible interface (up to 4Kp60 supported) |
? | 2-lane MIPI DSI display interface |
? | 2-lane MIPI CSI camera interface |
? | 4-lane MIPI DSI display interface |
? | 4-lane MIPI CSI camera interface |
Multimedia: | H.265 (4Kp60 decode); H.264 (1080p60 decode,?1080p30 encode); OpenGL ES 3.0 graphics |
Input power: | 5V DC |
Operating temperature: | 0 to +80°C |
Production lifetime: | Raspberry Pi Compute Module 4 will remain in?production until at least January 2028 |
Compliance: |
For a full list of local and regional product approvals,?please visit?www.raspberrypi.org/documentation/hardware/raspberrypi/conformity.md |
?
MODEL | WIRELESS | RAM | EMMC FLASH |
---|---|---|---|
CM4 | 1 = Yes 0 = No |
01 = 1GB 02 = 2GB 04 = 4GB 08 = 8GB |
000 = 0GB (Lite) 008 = 8GB 016 = 16GB 032 = 32GB |
Example:?CM4104032, Compute Module 4 with onboard wireless, 4GB RAM, and 32GB eMMC Flash | |||
CM4 | 1 | 04 | 032 |
WIRELESS | RAM | EMMC FLASH | PART NUMBER |
---|---|---|---|
× | 1GB | 0GB (Lite) | CM4001000 |
× | 1GB | 8GB | CM4001008 |
× | 1GB | 16GB | CM4001016 |
× | 1GB | 32GB | CM4001032 |
× | 2GB | 0GB (Lite) | CM4002000 |
× | 2GB | 8GB | CM4002008 |
× | 2GB | 16GB | CM4002016 |
× | 2GB | 32GB | CM4002032 |
× | 4GB | 16GB | CM4004016 |
× | 4GB | 32GB | CM4004032 |
× | 8GB | 32GB | CM4008032 |
PCB/ext | 1GB | 0GB (Lite) | CM4101000 |
PCB/ext | 1GB | 8GB | CM4101008 |
PCB/ext | 1GB | 16GB | CM4101016 |
PCB/ext | 1GB | 32GB | CM4101032 |
PCB/ext | 2GB | 0GB (Lite) | CM4102000 |
PCB/ext | 2GB | 8GB | CM4102008 |
PCB/ext | 2GB | 16GB | CM4102016 |
PCB/ext | 2GB | 32GB | CM4102032 |
PCB/ext | 4GB | 0GB (Lite) | CM4104000 |
PCB/ext | 4GB | 8GB | CM4104008 |
PCB/ext | 4GB | 16GB | CM4104016 |
PCB/ext | 4GB | 32GB | CM4104032 |
PCB/ext | 8GB | 8GB | CM4108008 |
PCB/ext | 8GB | 32GB | CM4108032 |
1 x Raspberry Pi Compute Module 4